
Stainless Steel 310 Fasteners are diagnosed for his or her amazing high-temperature resistance and sturdiness, making them notable for disturbing commercial enterprise programs. With wonderful resistance to oxidation and corrosion, 310 Stainless Steel is preferred in environments scenario to immoderate warmth.
Stainless Steel 310 Fasteners Manufacturers,furthermore called UNS S31000, is an austenitic metal with the subsequent key houses:
High-Temperature Resistance: Stainless Steel 310 Fasteners, keep electricity and integrity at prolonged temperatures.
Oxidation Resistance: Excellent resistance to oxidation as a remarkable deal as 1100°C, ensuring durability in immoderate-warm environments.
Durability: High tensile power and longevity offer prolonged-lasting essential common average standard overall performance.
Corrosion Resistance: Superior resistance to corrosion in several environments.
Benefits
Longevity: Enhanced durability and resistance to excessive temperatures make sure an extended organization lifestyles.
Low Maintenance: Requires minimal upkeep, decreasing everyday costs.
Versatility: Suitable for numerous industrial corporation and corporation packages.
Safety and Reliability: Consistent great ensures safety and reliability in important applications.
Environmental Benefits: 310 Stainless Steel is recyclable.
Applications
310 Stainless Steel Fasteners are perfect for:
Furnace Parts: Used in furnace factors and heat treatment tool because of their excessive-temperature resistance.
Chemical Processing: Suitable for chemical processing plant life and petrochemical industries.
Power Generation: Essential in strength plant life for immoderate-temperature programs.
Kilns and Boilers: Perfect to be used in kilns, boilers, and one in each of a kind immoderate-temperature environments.
Automotive and Aerospace: Used in excessive-common universal performance vehicles and aerospace additives.
Types
310 Stainless Steel Bolts and Nuts: Widely carried out in mechanical and structural packages.
310 Stainless Steel Screws: Ideal for introduction and business responsibilities.
310 Stainless Steel Washers: Distribute load and decrease friction.
For pinnacle-exquisite fasteners, choose out a very good Stainless Steel 310 Fasteners Manufacturer. Whether you want UNS S31000 Fasteners or other 310 ss fasteners suppliers, sourcing from relied on 310 ss fasteners providers guarantees pinnacle of the road widespread standard overall performance and sturdiness.
310 Stainless Steel Fasteners Specifications
| Specifications of 310 Stainless Steel Fasteners | ASTM A193 / A193, ASME SA193 / SA194 |
| Standard of 310 Stainless Steel Fasteners | DIN, ASTM, BS and all International Standards |
| Length of 310 Stainless Steel Fasteners | 3 mm to 200 mm |
| 310 Stainless Steel Nuts Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| 310 Stainless Steel Bolt / Screw Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| 310 Stainless Steel Machine Screws Size | M1.6 – M12 |
| 310 Stainless Steel Washers Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Stainless Steel Grades | SS 310 |
| 310 Stainless Steel Fasteners Type | Eye Bolt,Structural Bolts, Bolts, Nuts, Sockets, Screws, Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw, Pan Head Screw, Allen Cap screw, Socket Head Cap Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts, Wing Screw, T-Head Bolts, Foundation Bolts,Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw |
India’s Largest Manufacturer Of UNS S31000 Fasteners, 1.4307 Fasteners, Alloy 310S Fasteners In Mumbai, India
310 Stainless Steel Bolts Dimensions
310 Stainless Steel Hex Bolt Dimension
**All measurements in millimeters**
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Size Chart of AISI 310 Stainless Steel Nuts
310 Stainless Steel Nuts Size Chart
| Nut Size
(mm) |
Diameter*
(mm) |
Height
(mm) |
||
| Hex Nut | Jam Nut | Nylock Nut | ||
| 2 | 4 | 1.6 | 1.2 | – |
| 2.5 | 5 | 2 | 1.6 | – |
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 5 | 8 | 4 | 2.7 | 5 |
| 6 | 10 | 5 | 3.2 | 6 |
| 7 | 11 | 5.5 | 3.5 | – |
| 8 | 13 | 6.5 | 4 | 8 |
| 10 | 17 | 8 | 5 | 10 |
| 12 | 19 | 10 | 6 | 12 |
| 14 | 22 | 11 | 7 | 14 |
| 16 | 24 | 13 | 8 | 16 |
| 18 | 27 | 15 | 9 | 18.5 |
| 20 | 30 | 16 | 10 | 20 |
| * This is the diameter across the flats. It is also the size of wrench to use. | ||||
Size Chart of 310 Stainless Steel Screws
Size Chart of SUS310 Stainless Steel Washer
| Size | USS | SAE | ||||
| Inside Diameter
(A) |
Outside Diameter
(B) |
Thickness
(C) |
Inside Diameter
(A) |
Outside Diameter
(B) |
Thickness
(C) |
|
| #2 | – | – | – | 3/32″ | 1/4″ | 0.020″ |
| #4 | – | – | – | 1/8″ | 5/16″ | 0.032″ |
| #6 | – | – | – | 5/32″ | 3/8″ | 0.049″ |
| #8 | – | – | – | 3/16″ | 7/16″ | 0.049″ |
