
Stainless Steel 304 Fasteners are essential additives in numerous industries due to their exquisite homes and flexibility. Known for their corrosion resistance, durability, and aesthetic appeal, those fasteners are exceptional for every organization and commercial applications.
Stainless Steel 304, or A2 chrome steel, is an austenitic metallic with key homes collectively with:
Corrosion Resistance: SS 304 Fasteners withstand corrosion from many chemical substances and business enterprise environments.
Strength and Durability: High tensile electricity makes them able to withstand big strain.
Temperature Resistance: They keep mechanical houses during a massive shape of temperatures.
Non-Magnetic: In its annealed u . S ., Stainless Steel 304 is non-magnetic.
Aesthetic Appeal: Their shiny look suits visible installations.
Benefits
Longevity: Durability and corrosion resistance make certain an extended provider existence.
Low Maintenance: Minimal upkeep reduces regular charge.
Versatility: Suitable for several packages, from creation to marine environments.
Safety and Reliability: Consistent fine guarantees protection and reliability.
Environmental Benefits: Stainless Steel 304 is recyclable.
Applications
Stainless Steel 304 Fasteners are utilized in:
Construction: For building systems and architectural packages.
Marine: Ideal for corrosive environments.
Automotive: Used in vehicle production.
Aerospace: Essential for aircraft components.
Food and Beverage: Suitable for meals processing programs.
Type 304 stainless steel fasteners
SS 304 Bolts And Nuts: Used in mechanical and structural packages.
SS 304 Screws: For production and organization duties.
SS 304 Washers: Distribute load and decrease friction.
For top-tremendous fasteners, select out an outstanding SS 304 Bolts Manufacturer India. Whether you need SS 304 Bolts And Nuts or one-of-a-type type 304 chrome steel fasteners, supplied from trusted carriers to ensure common everyday overall performance and durability.
304 Stainless Steel Fasteners Specifications
| Stainless Steel 304 Fasteners Specifications | ASTM A193 / A193, ASME SA193 / SA194 |
| Standard of Stainless Steel 304 Fasteners | DIN, ASTM, BS and all International Standards |
| 304 Stainless Steel Fasteners Length | 3 mm to 200 mm |
| 304 Stainless Steel Nuts Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| SS 304 Bolt / Screw Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| 304 Stainless Steel Machine Screws Size | M1.6 – M12 |
| 304 Stainless Steel Washers Size | M3 – M56 | 3/6″ to 2″ | Custom Sizes |
| Stainless Steel Grades | SS 304 |
| Stainless Steel 304 Fasteners Type | Bolts, Nuts, Sockets, Screws, Screw, Studs, Socket Screw, Hex Set Screw, Cap Screw, Machine Screw, Pan Head Screw, Allen Cap screw, Socket Head Cap Screw, Wing Screw, Spring Washers, Washers, Studs, Marine Anchors, Anchors, Hexagon Nut, Nut, Hex Coupling Nut, Hex Nut, Square Nut, Hex Domed Cap Nuts, Hex Head Bolts, Stud Bolts, Socket Hexagon Head Screw,U- Bolts, Anchor Bolt, Mushroom Head Square Neck Bolts, J Bolts, Wing Screw, T-Head Bolts, Foundation Bolts, Eye Bolt,Structural Bolts. |
304 Stainless Steel Hex Bolt Dimension
**All measurements in millimeters**
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
304L Stainless Steel Bolts/ s30400 bolt Torque Chart
| Torque Specifications | |||||||
| Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds | |||||
| 304
Stainless Steel |
316
Stainless Steel |
||||||
| #2 | 56 | 2.5 | 2.6 | ||||
| 64 | 3.0 | 3.2 | |||||
| #3 | 48 | 3.9 | 4.0 | ||||
| 56 | 4.4 | 4.6 | |||||
| #4 | 40 | 5.2 | 5.5 | ||||
| 48 | 6.6 | 6.9 | |||||
| #5 | 40 | 7.7 | 8.1 | ||||
| 44 | 9.4 | 9.8 | |||||
| #6 | 32 | 9.6 | 10.1 | ||||
| 40 | 12.1 | 12.7 | |||||
| #8 | 32 | 19.8 | 20.7 | ||||
| 36 | 22.0 | 23.0 | |||||
| #10 | 24 | 22.8 | 23.8 | ||||
| 32 | 31.7 | 33.1 | |||||
| Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds | |||||
| 304
Stainless Steel |
316
Stainless Steel |
||||||
| 1/4 | 20 | 75.2 | 78.8 | ||||
| 28 | 94.0 | 99.0 | |||||
| 5/16 | 18 | 132 | 138 | ||||
| 24 | 142 | 147 | |||||
| 3/8 | 16 | 236 | 247 | ||||
| 24 | 259 | 271 | |||||
| 7/16 | 14 | 376 | 393 | ||||
| 20 | 400 | 418 | |||||
| 1/2 | 13 | 517 | 542 | ||||
| 20 | 541 | 565 | |||||
| Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Inch-Pounds | |||||
| 304
Stainless Steel |
316
Stainless Steel |
||||||
| 9/16 | 12 | 682 | 713 | ||||
| 18 | 752 | 787 | |||||
| 5/8 | 11 | 1110 | 1160 | ||||
| 18 | 1244 | 1301 | |||||
| 3/4 | 10 | 1530 | 1582 | ||||
| 16 | 1490 | 1558 | |||||
| 7/8 | 9 | 2328 | 2430 | ||||
| 14 | 2318 | 2420 | |||||
| 1 | 8 | 3440 | 3595 | ||||
| 14 | 3110 | 3250 | |||||
| Bolt Size
Inches or # |
Threads
Per Inch |
Standard Dry Torque in Foot-Pounds | |||||
| 304
Stainless Steel |
316
Stainless Steel |
||||||
| 1 1/8 | 7 | 413 | 432 | ||||
| 12 | 390 | 408 | |||||
| 1 1/4 | 7 | 523 | 546 | ||||
| 12 | 480 | 504 | |||||
| 1 1/2 | 6 | 888 | 930 | ||||
| 12 | 703 | 732 | |||||
Size Chart of AISI 304L Stainless Steel Nuts
| Nut Size
(mm) |
Diameter*
(mm) |
Height
(mm) |
||
| Hex Nut | Jam Nut | Nylock Nut | ||
| 2 | 4 | 1.6 | 1.2 | – |
| 2.5 | 5 | 2 | 1.6 | – |
| 3 | 5.5 | 2.4 | 1.8 | 4 |
| 4 | 7 | 3.2 | 2.2 | 5 |
| 5 | 8 | 4 | 2.7 | 5 |
| 6 | 10 | 5 | 3.2 | 6 |
| 7 | 11 | 5.5 | 3.5 | – |
| 8 | 13 | 6.5 | 4 | 8 |
| 10 | 17 | 8 | 5 | 10 |
| 12 | 19 | 10 | 6 | 12 |
| 14 | 22 | 11 | 7 | 14 |
| 16 | 24 | 13 | 8 | 16 |
| 18 | 27 | 15 | 9 | 18.5 |
| 20 | 30 | 16 | 10 | 20 |
| * This is the diameter across the flats. It is also the size of wrench to use. | ||||
